Size Chart
CN/EUR | US/CA | UK | Length |
MM | Inches |
35 | 4 | 1.5 | 225 | 8.86 |
36 | 5 | 2.5 | 230 | 9..06 |
37 | 6 | 3.5 | 235 | 9.25 |
38 | 7 | 4.5 | 240 | 9.45 |
39 | 8 | 5.5 | 245 | 9.65 |
40 | 9 | 6.5 | 250 | 9.84 |
41 | 10 | 7.5 | 255 | 10.04 |
42 | 11 | 8.5 | 260 | 10.24 |
43 | 12 | 9.5 | 265 | 10.43 |
44 | 13 | 10.5 | 270 | 10.63 |
PLEASE NOTE : 1.Please select a suitable size depending on your foot length and width; 2.Once you know your foot length, consult the Size Chart to determine which size you should purchase; 3. Sizes of the shoes are smaller than ordinary, we suggest buying one more size larger. |
Product Parameters
Toe Shape: Round-Toe
Occasion: Casual, Party, Sport, Travel, Business
Lining Material: Faux Fur
Outsole Material: Rubber
Heel height: Low Heels(1-3cm)
Shoe Width: Medium
Shoe Style: Boots
Season: Winter
Upper Material: Fur
Sole Hardness: Soft